Usage Statistics for locknloadladies.com

Summary Period: February 2013
Generated 01-Mar-2013 00:30 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2013
Total Hits 18776
Total Files 14709
Total Pages 13118
Total Visits 1844
Total KBytes 238089
Total Unique Sites 827
Total Unique URLs 26
Total Unique Referrers 57
Total Unique User Agents 282
. Avg Max
Hits per Hour 27 222
Hits per Day 670 1042
Files per Day 525 903
Pages per Day 468 935
Sites per Day 29 66
Visits per Day 65 89
KBytes per Day 8503 22851
Hits by Response Code
Code 200 - OK 78.34% 14709
Code 206 - Partial Content 0.02% 3
Code 304 - Not Modified 3.79% 712
Code 401 - Unauthorized 0.02% 3
Code 404 - Not Found 17.84% 3349

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites KBytes
1 539 2.87% 468 3.18% 384 2.93% 69 3.74% 54 6.53% 6440 2.70%
2 1039 5.53% 439 2.98% 935 7.13% 61 3.31% 47 5.68% 5056 2.12%
3 889 4.73% 529 3.60% 675 5.15% 61 3.31% 46 5.56% 9226 3.87%
4 704 3.75% 613 4.17% 441 3.36% 77 4.18% 66 7.98% 12139 5.10%
5 542 2.89% 447 3.04% 431 3.29% 62 3.36% 39 4.72% 6334 2.66%
6 812 4.32% 505 3.43% 651 4.96% 71 3.85% 63 7.62% 7231 3.04%
7 554 2.95% 502 3.41% 387 2.95% 69 3.74% 46 5.56% 8417 3.54%
8 479 2.55% 432 2.94% 371 2.83% 56 3.04% 43 5.20% 5546 2.33%
9 574 3.06% 464 3.15% 391 2.98% 71 3.85% 43 5.20% 6467 2.72%
10 615 3.28% 529 3.60% 435 3.32% 89 4.83% 47 5.68% 8562 3.60%
11 710 3.78% 594 4.04% 446 3.40% 73 3.96% 58 7.01% 11249 4.72%
12 611 3.25% 501 3.41% 423 3.22% 83 4.50% 66 7.98% 7226 3.04%
13 523 2.79% 460 3.13% 384 2.93% 70 3.80% 52 6.29% 5750 2.42%
14 542 2.89% 473 3.22% 389 2.97% 62 3.36% 48 5.80% 6444 2.71%
15 547 2.91% 457 3.11% 349 2.66% 42 2.28% 37 4.47% 6398 2.69%
16 601 3.20% 569 3.87% 383 2.92% 59 3.20% 48 5.80% 10075 4.23%
17 655 3.49% 591 4.02% 396 3.02% 69 3.74% 60 7.26% 10824 4.55%
18 693 3.69% 607 4.13% 443 3.38% 63 3.42% 55 6.65% 11697 4.91%
19 453 2.41% 423 2.88% 361 2.75% 53 2.87% 58 7.01% 4854 2.04%
20 457 2.43% 384 2.61% 352 2.68% 49 2.66% 40 4.84% 2959 1.24%
21 545 2.90% 496 3.37% 366 2.79% 60 3.25% 60 7.26% 8002 3.36%
22 742 3.95% 475 3.23% 388 2.96% 61 3.31% 62 7.50% 5874 2.47%
23 957 5.10% 903 6.14% 454 3.46% 80 4.34% 65 7.86% 22851 9.60%
24 843 4.49% 760 5.17% 499 3.80% 81 4.39% 64 7.74% 15724 6.60%
25 1042 5.55% 569 3.87% 845 6.44% 72 3.90% 53 6.41% 9549 4.01%
26 1034 5.51% 575 3.91% 758 5.78% 78 4.23% 58 7.01% 9995 4.20%
27 619 3.30% 532 3.62% 404 3.08% 72 3.90% 57 6.89% 8832 3.71%
28 455 2.42% 412 2.80% 377 2.87% 67 3.63% 45 5.44% 4369 1.83%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 500 2.66% 14 398 2.71% 15 445 3.39% 107 2996 1.26%
1 21 592 3.15% 15 439 2.98% 20 562 4.28% 71 1980 0.83%
2 20 560 2.98% 14 392 2.67% 16 469 3.58% 83 2321 0.97%
3 19 558 2.97% 15 440 2.99% 18 517 3.94% 112 3132 1.32%
4 18 530 2.82% 14 412 2.80% 16 454 3.46% 138 3870 1.63%
5 21 611 3.25% 16 471 3.20% 19 545 4.15% 140 3932 1.65%
6 21 600 3.20% 16 466 3.17% 17 476 3.63% 227 6364 2.67%
7 24 686 3.65% 19 532 3.62% 20 562 4.28% 234 6542 2.75%
8 28 802 4.27% 21 590 4.01% 18 523 3.99% 340 9515 4.00%
9 26 748 3.98% 21 593 4.03% 21 595 4.54% 275 7690 3.23%
10 28 801 4.27% 23 658 4.47% 18 523 3.99% 471 13189 5.54%
11 33 944 5.03% 24 681 4.63% 20 585 4.46% 423 11858 4.98%
12 29 838 4.46% 23 647 4.40% 20 562 4.28% 437 12227 5.14%
13 36 1027 5.47% 26 741 5.04% 20 574 4.38% 474 13271 5.57%
14 37 1036 5.52% 31 875 5.95% 20 574 4.38% 750 20994 8.82%
15 35 1003 5.34% 27 757 5.15% 23 662 5.05% 502 14042 5.90%
16 31 889 4.73% 25 706 4.80% 19 549 4.19% 491 13741 5.77%
17 29 827 4.40% 22 629 4.28% 21 588 4.48% 325 9105 3.82%
18 26 752 4.01% 20 585 3.98% 18 526 4.01% 338 9461 3.97%
19 45 1264 6.73% 36 1035 7.04% 22 640 4.88% 867 24282 10.20%
20 34 970 5.17% 28 804 5.47% 19 552 4.21% 626 17534 7.36%
21 27 756 4.03% 22 639 4.34% 20 562 4.28% 347 9722 4.08%
22 28 784 4.18% 23 647 4.40% 18 523 3.99% 417 11685 4.91%
23 24 698 3.72% 20 572 3.89% 19 550 4.19% 308 8638 3.63%

Top 11 of 26 Total URLs
# Hits KBytes URL
1 9463 50.40% 40178 16.88% /
2 350 1.86% 993 0.42% /css/lnllMain.css
3 348 1.85% 1612 0.68% /SpryAssets/SpryMenuBarHorizontal.css
4 344 1.83% 6160 2.59% /SpryAssets/SpryMenuBar.js
5 300 1.60% 1439 0.60% /calendar.php
6 249 1.33% 952 0.40% /information.php
7 206 1.10% 896 0.38% /aboutus.php
8 195 1.04% 73 0.03% /favicon.ico
9 76 0.40% 1078 0.45% /phpMyAdmin/scripts/setup.php
10 39 0.21% 547 0.23% /phpmyadmin/scripts/setup.php
11 23 0.12% 67 0.03% /contactus.php

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 9463 50.40% 40178 16.88% /
2 344 1.83% 6160 2.59% /SpryAssets/SpryMenuBar.js
3 348 1.85% 1612 0.68% /SpryAssets/SpryMenuBarHorizontal.css
4 300 1.60% 1439 0.60% /calendar.php
5 76 0.40% 1078 0.45% /phpMyAdmin/scripts/setup.php
6 350 1.86% 993 0.42% /css/lnllMain.css
7 249 1.33% 952 0.40% /information.php
8 206 1.10% 896 0.38% /aboutus.php
9 39 0.21% 547 0.23% /phpmyadmin/scripts/setup.php
10 195 1.04% 73 0.03% /favicon.ico

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 9463 50.40% 1128 84.30% /
2 300 1.60% 72 5.38% /calendar.php
3 206 1.10% 50 3.74% /aboutus.php
4 249 1.33% 40 2.99% /information.php
5 76 0.40% 23 1.72% /phpMyAdmin/scripts/setup.php
6 23 0.12% 20 1.49% /contactus.php
7 39 0.21% 5 0.37% /phpmyadmin/scripts/setup.php

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 9463 50.40% 1054 74.80% /
2 300 1.60% 171 12.14% /calendar.php
3 249 1.33% 75 5.32% /information.php
4 206 1.10% 67 4.76% /aboutus.php
5 76 0.40% 20 1.42% /phpMyAdmin/scripts/setup.php
6 23 0.12% 17 1.21% /contactus.php
7 39 0.21% 5 0.35% /phpmyadmin/scripts/setup.php

Top 30 of 827 Total Sites
# Hits Files KBytes Visits Hostname
1 8070 42.98% 8070 54.86% 34303 14.41% 1 0.05% localhost
2 1418 7.55% 84 0.57% 350 0.15% 86 4.66% crawl-66-249-73-74.googlebot.com
3 481 2.56% 1 0.01% 3 0.00% 6 0.33% 173.199.116.187.ahrefs.com
4 359 1.91% 26 0.18% 107 0.05% 28 1.52% crawl-66-249-74-124.googlebot.com
5 342 1.82% 335 2.28% 12842 5.39% 28 1.52% 66-189-173-222.dhcp.trlk.ca.charter.com
6 258 1.37% 31 0.21% 758 0.32% 2 0.11% adsl-64-148-197-102.dsl.skt2ca.sbcglobal.net
7 247 1.32% 98 0.67% 1228 0.52% 20 1.08% c-76-127-76-14.hsd1.ca.comcast.net
8 152 0.81% 62 0.42% 2146 0.90% 4 0.22% 76-201-79-190.lightspeed.frokca.sbcglobal.net
9 127 0.68% 5 0.03% 19 0.01% 56 3.04% 208.115.113.86
10 125 0.67% 67 0.46% 1639 0.69% 12 0.65% c-67-187-156-38.hsd1.ca.comcast.net
11 113 0.60% 23 0.16% 99 0.04% 39 2.11% spider-199-21-99-104.yandex.com
12 97 0.52% 6 0.04% 26 0.01% 45 2.44% 208-115-111-70-reverse.wowrack.com
13 92 0.49% 92 0.63% 2690 1.13% 1 0.05% host671420026182.direcway.com
14 85 0.45% 85 0.58% 3980 1.67% 9 0.49% 108.249.206.221
15 72 0.38% 69 0.47% 2792 1.17% 5 0.27% 108-236-76-175.lightspeed.frokca.sbcglobal.net
16 72 0.38% 72 0.49% 2209 0.93% 5 0.27% 99-100-22-111.lightspeed.cicril.sbcglobal.net
17 71 0.38% 53 0.36% 2123 0.89% 2 0.11% pool-173-58-208-253.lsanca.fios.verizon.net
18 69 0.37% 24 0.16% 746 0.31% 1 0.05% 174.47.233.25
19 66 0.35% 35 0.24% 147 0.06% 31 1.68% spider-199-21-99-103.yandex.com
20 64 0.34% 64 0.44% 2811 1.18% 4 0.22% c-76-127-122-196.hsd1.ca.comcast.net
21 63 0.34% 63 0.43% 268 0.11% 63 3.42% 119.63.193.194
22 63 0.34% 61 0.41% 2153 0.90% 5 0.27% c-67-181-2-171.hsd1.ca.comcast.net
23 60 0.32% 55 0.37% 2138 0.90% 3 0.16% cncmspsrvz6ts115-dmz.mycingular.net
24 59 0.31% 32 0.22% 839 0.35% 5 0.27% adsl-75-6-132-62.dsl.skt2ca.sbcglobal.net
25 57 0.30% 15 0.10% 64 0.03% 5 0.27% adsl-76-196-71-110.dsl.skt2ca.sbcglobal.net
26 56 0.30% 56 0.38% 813 0.34% 9 0.49% 184.201.131.209.static.egix.net
27 55 0.29% 55 0.37% 234 0.10% 55 2.98% 119.63.193.130
28 54 0.29% 54 0.37% 230 0.10% 54 2.93% 119.63.193.131
29 51 0.27% 0 0.00% 3 0.00% 1 0.05% bzq-82-80-178-144.red.bezeqint.net
30 49 0.26% 49 0.33% 208 0.09% 49 2.66% 119.63.193.132

Top 10 of 827 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8070 42.98% 8070 54.86% 34303 14.41% 1 0.05% localhost
2 342 1.82% 335 2.28% 12842 5.39% 28 1.52% 66-189-173-222.dhcp.trlk.ca.charter.com
3 85 0.45% 85 0.58% 3980 1.67% 9 0.49% 108.249.206.221
4 64 0.34% 64 0.44% 2811 1.18% 4 0.22% c-76-127-122-196.hsd1.ca.comcast.net
5 72 0.38% 69 0.47% 2792 1.17% 5 0.27% 108-236-76-175.lightspeed.frokca.sbcglobal.net
6 92 0.49% 92 0.63% 2690 1.13% 1 0.05% host671420026182.direcway.com
7 72 0.38% 72 0.49% 2209 0.93% 5 0.27% 99-100-22-111.lightspeed.cicril.sbcglobal.net
8 63 0.34% 61 0.41% 2153 0.90% 5 0.27% c-67-181-2-171.hsd1.ca.comcast.net
9 152 0.81% 62 0.42% 2146 0.90% 4 0.22% 76-201-79-190.lightspeed.frokca.sbcglobal.net
10 60 0.32% 55 0.37% 2138 0.90% 3 0.16% cncmspsrvz6ts115-dmz.mycingular.net

Top 30 of 57 Total Referrers
# Hits Referrer
1 12833 68.35% - (Direct Request)
2 51 0.27% http://www.google.com/url
3 41 0.22% http://173.58.208.253/phpMyAdmin/scripts/setup.php
4 23 0.12% http://173.58.208.253/phpMyAdmin/scripts/setup.php\r
5 23 0.12% http://173.58.208.253/phpmyadmin/scripts/setup.php
6 20 0.11% http://173.58.208.253/phpmyadmin/scripts/setup.php\r
7 15 0.08% http://www.google.com/search
8 9 0.05% http://search.aol.com/aol/search
9 8 0.04% http://search.yahoo.com/search
10 7 0.04% http://us.yhs4.search.yahoo.com/yhs/search
11 6 0.03% http://girlsguidetoguns.com/fem-friendly-places/
12 6 0.03% http://www.bing.com/search
13 5 0.03% http://www.tridentfirearms.com/cms.aspx
14 4 0.02% http://m.facebook.com/l.php
15 4 0.02% http://search.yahoo.com/mobile/s
16 4 0.02% http://www.gungoddess.com/california-womens-shooting-courses/
17 4 0.02% http://yandex.ru/yandsearch
18 4 0.02% https://www.facebook.com/
19 4 0.02% https://www.google.com/
20 3 0.02% http://www.google.com/m
21 2 0.01% http://www.google.co.th/url
22 2 0.01% http://www.tridentfirearmsacademy.com/cms.aspx
23 1 0.01% http://buykamagraest.com/
24 1 0.01% http://search.yahoo.com/tablet/s
25 1 0.01% http://shop.wildirisbooks.com/aggregator/sources/17
26 1 0.01% http://us.yhs4.search.yahoo.com/yhs/mobile/search
27 1 0.01% http://www.bing.com/fbf/search
28 1 0.01% http://www.facebook.com/l.php
29 1 0.01% http://www.google.co.uk/url
30 1 0.01% http://www.google.com/m/search

Top 20 of 33 Total Search Strings
# Hits Search String
1 10 12.82% lock and load ladies
2 8 10.26% locknload ladies
3 7 8.97% locknloadladies.com
4 7 8.97% www.locknloadladies.com
5 6 7.69% lock n load ladies
6 4 5.13% lock and load
7 3 3.85% info@locknloadladies.com
8 3 3.85% ladies lock and load
9 2 2.56% ladies locked and loaded
10 2 2.56% lock n load
11 2 2.56% lock-n-load ladies
12 2 2.56% locked and loaded ladies
13 2 2.56% locknloadladies
14 1 1.28% alquist arms
15 1 1.28% ladies
16 1 1.28% ladies of load
17 1 1.28% loadnloadladies
18 1 1.28% lock 'n load ladies
19 1 1.28% lock an load ladies
20 1 1.28% lock and load calendar

Top 15 of 282 Total User Agents
# Hits User Agent
1 8064 42.95% Mozilla/5.0 (ISPConfig monitor)
2 1730 9.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 833 4.44% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 667 3.55% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
5 613 3.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 455 2.42% Mozilla/5.0 (iPad; CPU OS 6_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B141 Safari/8536.25
7 401 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17
8 275 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safa
9 256 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 228 1.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 224 1.19% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 200 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_2 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B146 Safa
13 173 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
14 150 0.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 128 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0

Usage by Country for February 2013

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 9631 51.29% 9335 63.46% 57194 24.02% Unresolved/Unknown
2 4727 25.18% 1827 12.42% 57475 24.14% Commercial (com)
3 4122 21.95% 3310 22.50% 115401 48.47% Network (net)
4 72 0.38% 59 0.40% 2156 0.91% Russian Federation
5 48 0.26% 44 0.30% 1471 0.62% Non-Profit (org)
6 25 0.13% 22 0.15% 729 0.31% Netherlands
7 21 0.11% 10 0.07% 42 0.02% Germany
8 20 0.11% 11 0.07% 47 0.02% Ukraine
9 18 0.10% 18 0.12% 707 0.30% Thailand
10 18 0.10% 16 0.11% 703 0.30% South Africa
11 17 0.09% 17 0.12% 703 0.30% Denmark
12 16 0.09% 16 0.11% 703 0.30% Singapore
13 14 0.07% 14 0.10% 703 0.30% United States
14 5 0.03% 3 0.02% 13 0.01% Finland
15 4 0.02% 3 0.02% 13 0.01% France
16 4 0.02% 2 0.01% 9 0.00% Latvia
17 4 0.02% 2 0.01% 9 0.00% Seychelles
18 3 0.02% 0 0.00% 0 0.00% Brazil
19 1 0.01% 1 0.01% 4 0.00% Educational (edu)
20 1 0.01% 1 0.01% 4 0.00% Australia
21 1 0.01% 1 0.01% 4 0.00% European Union
22 1 0.01% 0 0.00% 0 0.00% Japan
23 1 0.01% 0 0.00% 0 0.00% Poland
24 1 0.01% 0 0.00% 0 0.00% Turkey
25 1 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.21