Usage Statistics for locknloadladies.com

Summary Period: January 2013
Generated 01-Feb-2013 00:30 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 19714
Total Files 16187
Total Pages 13633
Total Visits 2332
Total KBytes 253241
Total Unique Sites 1055
Total Unique URLs 29
Total Unique Referrers 84
Total Unique User Agents 332
. Avg Max
Hits per Hour 26 253
Hits per Day 635 1060
Files per Day 522 715
Pages per Day 439 915
Sites per Day 34 94
Visits per Day 75 116
KBytes per Day 8169 17297
Hits by Response Code
Code 200 - OK 82.11% 16187
Code 206 - Partial Content 0.02% 3
Code 304 - Not Modified 3.16% 623
Code 400 - Bad Request 0.03% 6
Code 401 - Unauthorized 1.74% 344
Code 404 - Not Found 12.94% 2551

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 554 2.81% 491 3.03% 400 2.93% 75 3.22% 45 4.27% 6182 2.44%
2 617 3.13% 521 3.22% 439 3.22% 94 4.03% 68 6.45% 6324 2.50%
3 637 3.23% 530 3.27% 440 3.23% 85 3.64% 73 6.92% 6787 2.68%
4 708 3.59% 599 3.70% 449 3.29% 94 4.03% 66 6.26% 9644 3.81%
5 706 3.58% 541 3.34% 487 3.57% 71 3.04% 53 5.02% 8587 3.39%
6 1060 5.38% 503 3.11% 915 6.71% 84 3.60% 56 5.31% 7700 3.04%
7 749 3.80% 549 3.39% 551 4.04% 87 3.73% 62 5.88% 9632 3.80%
8 571 2.90% 424 2.62% 456 3.34% 89 3.82% 70 6.64% 4372 1.73%
9 701 3.56% 628 3.88% 401 2.94% 61 2.62% 51 4.83% 12178 4.81%
10 592 3.00% 492 3.04% 413 3.03% 86 3.69% 59 5.59% 7533 2.97%
11 792 4.02% 587 3.63% 447 3.28% 96 4.12% 67 6.35% 10462 4.13%
12 641 3.25% 571 3.53% 406 2.98% 75 3.22% 55 5.21% 10954 4.33%
13 787 3.99% 715 4.42% 425 3.12% 83 3.56% 59 5.59% 17297 6.83%
14 602 3.05% 543 3.35% 383 2.81% 64 2.74% 49 4.64% 9948 3.93%
15 684 3.47% 612 3.78% 418 3.07% 79 3.39% 61 5.78% 11582 4.57%
16 593 3.01% 487 3.01% 390 2.86% 72 3.09% 55 5.21% 7158 2.83%
17 528 2.68% 466 2.88% 379 2.78% 64 2.74% 44 4.17% 6363 2.51%
18 554 2.81% 488 3.01% 384 2.82% 72 3.09% 59 5.59% 7235 2.86%
19 624 3.17% 549 3.39% 418 3.07% 75 3.22% 52 4.93% 9528 3.76%
20 733 3.72% 595 3.68% 472 3.46% 77 3.30% 57 5.40% 10722 4.23%
21 638 3.24% 552 3.41% 408 2.99% 72 3.09% 53 5.02% 9641 3.81%
22 527 2.67% 392 2.42% 449 3.29% 116 4.97% 94 8.91% 3584 1.42%
23 573 2.91% 491 3.03% 439 3.22% 84 3.60% 67 6.35% 6550 2.59%
24 502 2.55% 439 2.71% 386 2.83% 60 2.57% 48 4.55% 5570 2.20%
25 537 2.72% 443 2.74% 395 2.90% 71 3.04% 60 5.69% 5150 2.03%
26 601 3.05% 524 3.24% 411 3.01% 75 3.22% 54 5.12% 8605 3.40%
27 550 2.79% 442 2.73% 390 2.86% 68 2.92% 49 4.64% 5175 2.04%
28 660 3.35% 516 3.19% 486 3.56% 54 2.32% 40 3.79% 6664 2.63%
29 482 2.44% 421 2.60% 376 2.76% 55 2.36% 41 3.89% 4427 1.75%
30 598 3.03% 517 3.19% 425 3.12% 61 2.62% 48 4.55% 7730 3.05%
31 613 3.11% 559 3.45% 395 2.90% 67 2.87% 67 6.35% 9957 3.93%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 637 3.23% 16 515 3.18% 16 498 3.65% 194 6027 2.38%
1 19 616 3.12% 16 526 3.25% 18 559 4.10% 117 3638 1.44%
2 16 503 2.55% 13 428 2.64% 14 461 3.38% 83 2572 1.02%
3 20 625 3.17% 17 547 3.38% 17 545 4.00% 159 4936 1.95%
4 17 535 2.71% 13 428 2.64% 15 488 3.58% 75 2311 0.91%
5 19 602 3.05% 16 499 3.08% 17 544 3.99% 109 3387 1.34%
6 18 567 2.88% 15 495 3.06% 15 471 3.45% 149 4628 1.83%
7 22 705 3.58% 19 608 3.76% 18 562 4.12% 239 7424 2.93%
8 31 986 5.00% 21 658 4.06% 22 706 5.18% 362 11212 4.43%
9 33 1023 5.19% 26 832 5.14% 18 576 4.23% 521 16144 6.38%
10 39 1239 6.28% 29 909 5.62% 22 700 5.13% 682 21133 8.34%
11 35 1085 5.50% 27 856 5.29% 21 653 4.79% 519 16093 6.35%
12 30 945 4.79% 24 755 4.66% 20 620 4.55% 406 12595 4.97%
13 28 874 4.43% 25 780 4.82% 19 591 4.34% 427 13237 5.23%
14 28 889 4.51% 22 695 4.29% 17 527 3.87% 385 11927 4.71%
15 32 1009 5.12% 27 846 5.23% 19 601 4.41% 534 16554 6.54%
16 27 843 4.28% 22 712 4.40% 17 541 3.97% 367 11384 4.50%
17 26 822 4.17% 22 705 4.36% 18 578 4.24% 331 10247 4.05%
18 31 982 4.98% 27 849 5.24% 17 543 3.98% 558 17306 6.83%
19 33 1047 5.31% 28 885 5.47% 20 642 4.71% 517 16026 6.33%
20 23 729 3.70% 19 602 3.72% 17 539 3.95% 285 8822 3.48%
21 30 935 4.74% 25 775 4.79% 20 627 4.60% 480 14892 5.88%
22 22 707 3.59% 18 582 3.60% 16 503 3.69% 278 8608 3.40%
23 26 809 4.10% 22 700 4.32% 18 558 4.09% 392 12137 4.79%

Top 14 of 29 Total URLs
# Hits KBytes URL
1 10621 53.88% 44895 17.73% /
2 398 2.02% 1846 0.73% /calendar.php
3 375 1.90% 7124 2.81% /SpryAssets/SpryMenuBar.js
4 370 1.88% 1795 0.71% /SpryAssets/SpryMenuBarHorizontal.css
5 350 1.78% 1047 0.41% /css/lnllMain.css
6 283 1.44% 1082 0.43% /information.php
7 266 1.35% 1157 0.46% /aboutus.php
8 36 0.18% 493 0.19% /phpMyAdmin/scripts/setup.php
9 35 0.18% 482 0.19% /phpmyadmin/scripts/setup.php
10 14 0.07% 41 0.02% /contactus.php
11 5 0.03% 69 0.03% /mysqladmin/scripts/setup.php
12 1 0.01% 11 0.00% /mysqladmin/scripts/setup.php \
13 1 0.01% 11 0.00% /phpMyAdmin/scripts/setup.php \
14 1 0.01% 11 0.00% /phpmyadmin/scripts/setup.php \

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 10621 53.88% 44895 17.73% /
2 375 1.90% 7124 2.81% /SpryAssets/SpryMenuBar.js
3 398 2.02% 1846 0.73% /calendar.php
4 370 1.88% 1795 0.71% /SpryAssets/SpryMenuBarHorizontal.css
5 266 1.35% 1157 0.46% /aboutus.php
6 283 1.44% 1082 0.43% /information.php
7 350 1.78% 1047 0.41% /css/lnllMain.css
8 36 0.18% 493 0.19% /phpMyAdmin/scripts/setup.php
9 35 0.18% 482 0.19% /phpmyadmin/scripts/setup.php
10 5 0.03% 69 0.03% /mysqladmin/scripts/setup.php

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 10621 53.88% 1252 84.71% /
2 398 2.02% 89 6.02% /calendar.php
3 266 1.35% 62 4.19% /aboutus.php
4 283 1.44% 46 3.11% /information.php
5 14 0.07% 14 0.95% /contactus.php
6 36 0.18% 13 0.88% /phpMyAdmin/scripts/setup.php
7 35 0.18% 2 0.14% /phpmyadmin/scripts/setup.php

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 10621 53.88% 1203 74.35% /
2 398 2.02% 213 13.16% /calendar.php
3 283 1.44% 92 5.69% /information.php
4 266 1.35% 86 5.32% /aboutus.php
5 14 0.07% 13 0.80% /contactus.php
6 35 0.18% 6 0.37% /phpmyadmin/scripts/setup.php
7 36 0.18% 3 0.19% /phpMyAdmin/scripts/setup.php
8 5 0.03% 1 0.06% /mysqladmin/scripts/setup.php
9 1 0.01% 1 0.06% /mysqladmin/scripts/setup.php \

Top 30 of 1055 Total Sites
# Hits Files KBytes Visits Hostname
1 8930 45.30% 8930 55.17% 37788 14.92% 1 0.04% localhost
2 558 2.83% 109 0.67% 1095 0.43% 89 3.82% crawl-66-249-73-74.googlebot.com
3 472 2.39% 447 2.76% 16598 6.55% 32 1.37% 66-189-173-222.dhcp.trlk.ca.charter.com
4 428 2.17% 18 0.11% 553 0.22% 7 0.30% 184.107.168.202
5 215 1.09% 123 0.76% 1824 0.72% 25 1.07% c-76-127-76-14.hsd1.ca.comcast.net
6 152 0.77% 37 0.23% 795 0.31% 7 0.30% adsl-76-196-71-110.dsl.skt2ca.sbcglobal.net
7 119 0.60% 45 0.28% 191 0.08% 2 0.09% 36.251.43.51
8 111 0.56% 6 0.04% 23 0.01% 49 2.10% 208.115.113.86
9 104 0.53% 103 0.64% 2743 1.08% 1 0.04% host671420027182.direcway.com
10 100 0.51% 6 0.04% 25 0.01% 46 1.97% 208-115-111-70-reverse.wowrack.com
11 100 0.51% 52 0.32% 222 0.09% 56 2.40% spider-199-21-99-104.yandex.com
12 98 0.50% 95 0.59% 3562 1.41% 4 0.17% 76-241-0-135.lightspeed.frokca.sbcglobal.net
13 94 0.48% 81 0.50% 2743 1.08% 7 0.30% c-76-127-118-233.hsd1.ca.comcast.net
14 91 0.46% 91 0.56% 385 0.15% 91 3.90% 119.63.193.131
15 91 0.46% 86 0.53% 3391 1.34% 5 0.21% c-76-127-101-68.hsd1.ca.comcast.net
16 82 0.42% 82 0.51% 347 0.14% 82 3.52% 119.63.193.132
17 82 0.42% 20 0.12% 720 0.28% 1 0.04% common-nat.saddleback.edu
18 82 0.42% 80 0.49% 2898 1.14% 2 0.09% host671420021182.direcway.com
19 80 0.41% 70 0.43% 3538 1.40% 2 0.09% dpc6935192185.direcpc.com
20 74 0.38% 74 0.46% 2872 1.13% 5 0.21% 50.13.183.136
21 73 0.37% 73 0.45% 2717 1.07% 5 0.21% c-76-127-122-196.hsd1.ca.comcast.net
22 69 0.35% 66 0.41% 2171 0.86% 7 0.30% 108-236-76-175.lightspeed.frokca.sbcglobal.net
23 69 0.35% 56 0.35% 240 0.09% 11 0.47% sticker03.yandex.ru
24 66 0.33% 19 0.12% 716 0.28% 1 0.04% 68-185-72-231.dhcp.trlk.ca.charter.com
25 65 0.33% 51 0.32% 1569 0.62% 6 0.26% adsl-108-201-102-122.dsl.skt2ca.sbcglobal.net
26 62 0.31% 34 0.21% 986 0.39% 3 0.13% 66-233-219-161.sfo.clearwire-wmx.net
27 62 0.31% 60 0.37% 2159 0.85% 3 0.13% 68-186-58-134.dhcp.mdfd.or.charter.com
28 62 0.31% 60 0.37% 2927 1.16% 1 0.04% dpc6935192183.direcpc.com
29 59 0.30% 21 0.13% 724 0.29% 2 0.09% mail.pinecreeknutrition.com
30 58 0.29% 56 0.35% 2076 0.82% 3 0.13% 107-206-168-13.lightspeed.frokca.sbcglobal.net

Top 10 of 1055 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8930 45.30% 8930 55.17% 37788 14.92% 1 0.04% localhost
2 472 2.39% 447 2.76% 16598 6.55% 32 1.37% 66-189-173-222.dhcp.trlk.ca.charter.com
3 98 0.50% 95 0.59% 3562 1.41% 4 0.17% 76-241-0-135.lightspeed.frokca.sbcglobal.net
4 80 0.41% 70 0.43% 3538 1.40% 2 0.09% dpc6935192185.direcpc.com
5 91 0.46% 86 0.53% 3391 1.34% 5 0.21% c-76-127-101-68.hsd1.ca.comcast.net
6 62 0.31% 60 0.37% 2927 1.16% 1 0.04% dpc6935192183.direcpc.com
7 82 0.42% 80 0.49% 2898 1.14% 2 0.09% host671420021182.direcway.com
8 74 0.38% 74 0.46% 2872 1.13% 5 0.21% 50.13.183.136
9 94 0.48% 81 0.50% 2743 1.08% 7 0.30% c-76-127-118-233.hsd1.ca.comcast.net
10 104 0.53% 103 0.64% 2743 1.08% 1 0.04% host671420027182.direcway.com

Top 30 of 84 Total Referrers
# Hits Referrer
1 12669 64.26% - (Direct Request)
2 131 0.66% http://173.58.208.253/mysqladmin/index.php
3 106 0.54% http://173.58.208.253/phpmyadmin/index.php
4 93 0.47% http://173.58.208.253/phpMyAdmin/index.php
5 65 0.33% http://www.google.com/url
6 28 0.14% http://173.58.208.253/phpMyAdmin/scripts/setup.php
7 28 0.14% http://173.58.208.253/phpmyadmin/scripts/setup.php
8 17 0.09% https://www.google.com/
9 16 0.08% http://173.58.208.253/phpMyAdmin/scripts/setup.php\r
10 16 0.08% http://173.58.208.253/phpmyadmin/scripts/setup.php\r
11 16 0.08% http://www.google.com/search
12 9 0.05% http://search.aol.com/aol/search
13 8 0.04% http://search.yahoo.com/search
14 6 0.03% http://girlsguidetoguns.com/fem-friendly-places/
15 5 0.03% http://www.tridentfirearms.com/cms.aspx
16 4 0.02% http://173.58.208.253/mysqladmin/scripts/setup.php
17 4 0.02% http://msmagazine.com/blog/blog/2012/12/18/girls-and-guns-a-loaded-question/
18 4 0.02% http://www.bing.com/search
19 3 0.02% http://m.facebook.com/l.php
20 3 0.02% http://tridentfirearms.com/cms.aspx
21 3 0.02% http://www.tridentfirearmsacademy.com/cms.aspx
22 2 0.01% http://delgokled.mybb.ru/
23 2 0.01% http://financind.oanime.ru
24 2 0.01% http://finnews.0bb.ru/
25 2 0.01% http://fokemaster.shamanking.su/
26 2 0.01% http://investdey.volshebniy.ru/
27 2 0.01% http://msmagazine.com/blog/2012/12/18/girls-and-guns-a-loaded-question/
28 2 0.01% http://proworld.maroderi.ru/
29 2 0.01% http://sadkings.net/news.php
30 2 0.01% http://search.yahoo.com/mobile/s

Top 20 of 28 Total Search Strings
# Hits Search String
1 18 25.35% lock and load ladies
2 7 9.86% lock n load ladies
3 7 9.86% locknloadladies.com
4 5 7.04% locked and loaded ladies
5 4 5.63% www.locknloadladies.com
6 3 4.23% ladies locked and loaded firearms training
7 2 2.82% lock 'n load ladies
8 2 2.82% lock and load ladies club
9 2 2.82% lock n load ladies oakdale
10 2 2.82% locked loaded ladies calendar
11 2 2.82% locknloadladies
12 1 1.41% http://www.locknloadladies.com/
13 1 1.41% ladies gun locks
14 1 1.41% ladies lock and load
15 1 1.41% ladies locked and loaded calendar 2013
16 1 1.41% ladies locked and loaded gun classes
17 1 1.41% lock and load
18 1 1.41% lock and load ladies gun club ca
19 1 1.41% lock and load ladies manteca area club
20 1 1.41% lock and load ladies shooting club

Top 15 of 332 Total User Agents
# Hits User Agent
1 8927 45.28% Mozilla/5.0 (ISPConfig monitor)
2 845 4.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 674 3.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 585 2.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 457 2.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17
6 413 2.09% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safa
7 406 2.06% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
8 349 1.77% Mozilla/5.0 (iPad; CPU OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safari/8536.2
9 336 1.70% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
10 307 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
11 252 1.28% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; NP06)
12 247 1.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 215 1.09% Mozilla/5.0 (iPad; CPU OS 5_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B176 Safari/7534.48.3
14 211 1.07% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 172 0.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for January 2013

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 11295 57.29% 10356 63.98% 61445 24.26% Unresolved/Unknown
2 3961 20.09% 3261 20.15% 113224 44.71% Network (net)
3 3908 19.82% 2264 13.99% 72910 28.79% Commercial (com)
4 163 0.83% 82 0.51% 355 0.14% Russian Federation
5 82 0.42% 20 0.12% 720 0.28% Educational (edu)
6 78 0.40% 51 0.32% 216 0.09% Ukraine
7 55 0.28% 50 0.31% 1481 0.58% United States
8 38 0.19% 28 0.17% 770 0.30% US Government (gov)
9 36 0.18% 18 0.11% 586 0.23% Brazil
10 23 0.12% 19 0.12% 716 0.28% Germany
11 20 0.10% 17 0.11% 707 0.28% Sweden
12 16 0.08% 7 0.04% 30 0.01% Poland
13 6 0.03% 2 0.01% 22 0.01% Thailand
14 5 0.03% 5 0.03% 21 0.01% Canada
15 5 0.03% 2 0.01% 8 0.00% China
16 4 0.02% 2 0.01% 8 0.00% Latvia
17 4 0.02% 2 0.01% 8 0.00% Seychelles
18 3 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
19 2 0.01% 1 0.01% 4 0.00% Bosnia and Herzegovina
20 2 0.01% 0 0.00% 0 0.00% Chile
21 2 0.01% 1 0.01% 4 0.00% Czech Republic
22 2 0.01% 1 0.01% 4 0.00% Moldova
23 1 0.01% 0 0.00% 0 0.00% Generic Business (biz)
24 1 0.01% 0 0.00% 0 0.00% Generic TLD (info)
25 1 0.01% 1 0.01% 0 0.00% Ecuador
26 1 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.21